Use ordinary Sheets formulas. There are no authenticated custom cell functions.
Start in a separate analysis tab
Cash balances in USD
=QUERY(ST_Balances!A1:J, "select B,D,E where D = 'USD'", 1)Returns account name, currency, and cash. Buying power is a separate column.
USD positions excluding cash equivalents
=FILTER(ST_Positions!A2:X, ST_Positions!G2:G="USD", ST_Positions!N2:N<>TRUE)Keeps different instrument kinds visible. Do not infer option values with an assumed multiplier.
USD dividends in the imported window
=SUMIFS(ST_Activities!I2:I, ST_Activities!E2:E, "DIVIDEND", ST_Activities!G2:G, "USD")Uses activity amount, type, and currency. This is a cash-flow sum, not an investment return.
Examples use English function names and comma argument separators. Adjust separators for your spreadsheet locale. If you choose different destination names, update references. Empty FILTER results may produce #N/A; use IFNA if you prefer an empty message.
Pivots and charts
Select ST_Activities, insert a pivot in a new sheet, use type for rows, currency for columns, and SUM of amount for values. Filter to one currency before charting totals. For enabled history, chart ST_BalanceHistory date against estimated_total_value, filtered to one account and currency. Missing dates remain missing; estimates are not investment returns.
Values and precision
Null values stay blank; numeric zero stays zero. IDs are text. Every numeric measure has an adjacent _exact source column. Values beyond the conservative 15-significant-digit numeric limit remain only in the exact column, leaving the numeric cell blank. Formula totals exclude those blank numeric cells, so inspect exact columns before treating a sum as complete.
Dates and timestamps are written as Sheets serial values with explicit UTC formatting. Provider freshness is separate from import time and remains blank when unknown. Activity transaction-sync coverage is not substituted for a data-fetch timestamp.
Column dictionary · version 1
Account identity appears on every table. Enable raw JSON to preserve nested and unfamiliar source fields. Cells over 45,000 characters stop the import; no silent truncation occurs.
ST_Accounts · 15 columns
| Column | Type | Source |
|---|---|---|
account_id | text | $account.id |
account_name | text | $account.name |
institution | text | $account.institution_name |
account_number | text | number |
status | text | status |
account_type | text | raw_type |
currency | text | balance.total.currency |
total_value | number | balance.total.amount |
total_value_exact | text | balance.total.amount |
is_paper | boolean | is_paper |
holdings_unavailable | boolean | sync_status.holdings.holdings_unavailable |
holdings_synced_at | timestamp | sync_status.holdings.last_successful_sync |
transactions_through | date | sync_status.transactions.last_successful_sync |
source_as_of | timestamp | $sourceAsOf |
imported_at | timestamp | $importedAt |
ST_Positions · 24 columns
| Column | Type | Source |
|---|---|---|
account_id | text | $account.id |
account_name | text | $account.name |
institution | text | $account.institution_name |
instrument_kind | text | instrument.kind |
symbol | text | instrument.symbol |
description | text | instrument.description |
currency | text | currency |
units | number | units |
units_exact | text | units |
price | number | price |
price_exact | text | price |
cost_basis | number | cost_basis |
cost_basis_exact | text | cost_basis |
cash_equivalent | boolean | cash_equivalent |
option_type | text | instrument.option_type |
strike_price | number | instrument.strike_price |
strike_price_exact | text | instrument.strike_price |
expiration_date | date | instrument.expiration_date |
multiplier | number | instrument.multiplier |
multiplier_exact | text | instrument.multiplier |
underlying_symbol | text | instrument.underlying.symbol |
exchange | text | instrument.exchange |
source_as_of | timestamp | $sourceAsOf |
imported_at | timestamp | $importedAt |
ST_Activities · 21 columns
| Column | Type | Source |
|---|---|---|
account_id | text | $account.id |
account_name | text | $account.name |
institution | text | $account.institution_name |
activity_id | text | id |
type | text | type |
symbol | text | symbol.symbol|option_symbol.ticker |
currency | text | currency.code |
currency_instrument | text | currency_universal_symbol.symbol |
amount | number | amount |
amount_exact | text | amount |
units | number | units |
units_exact | text | units |
price | number | price |
price_exact | text | price |
fee | number | fee |
fee_exact | text | fee |
trade_date | timestamp | trade_date |
settlement_date | date | settlement_date |
description | text | description |
source_as_of | timestamp | $sourceAsOf |
imported_at | timestamp | $importedAt |
ST_Balances · 10 columns
| Column | Type | Source |
|---|---|---|
account_id | text | $account.id |
account_name | text | $account.name |
institution | text | $account.institution_name |
currency | text | currency.code |
cash | number | cash |
cash_exact | text | cash |
buying_power | number | buying_power |
buying_power_exact | text | buying_power |
source_as_of | timestamp | $sourceAsOf |
imported_at | timestamp | $importedAt |
ST_Orders · 27 columns
| Column | Type | Source |
|---|---|---|
account_id | text | $account.id |
account_name | text | $account.name |
institution | text | $account.institution_name |
order_id | text | brokerage_order_id |
status | text | status |
symbol | text | universal_symbol.symbol|option_symbol.ticker|symbol |
currency | text | quote_currency.code|universal_symbol.currency.code |
currency_instrument | text | quote_universal_symbol.symbol |
action | text | action |
order_type | text | order_type |
total_quantity | number | total_quantity |
total_quantity_exact | text | total_quantity |
filled_quantity | number | filled_quantity |
filled_quantity_exact | text | filled_quantity |
open_quantity | number | open_quantity |
open_quantity_exact | text | open_quantity |
execution_price | number | execution_price |
execution_price_exact | text | execution_price |
limit_price | number | limit_price |
limit_price_exact | text | limit_price |
stop_price | number | stop_price |
stop_price_exact | text | stop_price |
time_in_force | text | time_in_force |
placed_at | timestamp | time_placed |
updated_at | timestamp | time_updated |
source_as_of | timestamp | $sourceAsOf |
imported_at | timestamp | $importedAt |
ST_BalanceHistory · 9 columns
| Column | Type | Source |
|---|---|---|
account_id | text | $account.id |
account_name | text | $account.name |
institution | text | $account.institution_name |
date | date | date |
currency | text | $metadata.currency |
estimated_total_value | number | total_value |
estimated_total_value_exact | text | total_value |
source_as_of | timestamp | $sourceAsOf |
imported_at | timestamp | $importedAt |